低碳钢板
Mild Steel Plate is a structural quality steel plate used for a large variety of general construction and industrial applications.
分类: 钢铁
标签: alor gajah, alor setar, batangkali, bentong, bintulu, dealer, distributor, dungun, ex-stock, export, exstock, forest city, gambang, gebeng, import, ipoh, iskandar, johor, johor bahru, kangar, kedah, kelantan, kemaman, kerteh, klang, klang valley, kota bahru, kota kinabalu, kuala lipis, kuala lumpur, kuala terengganu, kuantan, kuching, kulim, malacca, malaysia, mckip, melaka, mentakab, mild steel plate, miri, MS PLATE, negri sembilan, NPI Profiles, pahang, paka, pekan, penang, perak, perlis, pulau pinang, putrajaya, raub, sabah, samalaju, sarawak, selangor, semantan, seremban, sibu, Steel, stockist, sungai petani, supplier, supply, temerloh, warehouse
- 描述
描述
MS PLATE
10mm | 12mm | 15mm | 18mm | 20mm | 22mm | |
1219 x 2438 mm (4′ X 8′) | 233.3 | 279.96 | 349.94 | 419.93 | 466.59 | 513.25 |
1524 x 2438 mm (5′ X 8′) | 291.67 | 350 | 437.5 | 525 | 583.34 | 641.67 |
1524 x 3048 mm (5′ X 10′) | 364.64 | 437.57 | 546.97 | 656.36 | 729.29 | 802.22 |
1829 x 3048 mm (6′ X 10′) | 437.62 | 525.15 | 656.43 | 787.72 | 875.24 | 962.77 |
2438 x 3048 mm (8′ X 10′) | 583.34 | 700 | 875 | 1050 | 1166.67 | 1283.34 |
1524 x 6096 mm (5′ X 20′) | 729.29 | 875.15 | 1093.93 | 1312.72 | 1458.58 | 1604.44 |
1829 x 6096 mm (6′ X 20′) | 875.24 | 1050.29 | 1312.86 | 1575.44 | 1750.48 | 1925.53 |
2438 x 6096 mm (8′ X 20′) | 1166.67 | 1400 | 1750.01 | 2100.01 | 2333.34 | 2566.68 |
25mm | 32mm | 38mm | 40mm | 45mm | 50mm | |
1219 x 2438 mm (4′ X 8′) | 583.24 | 746.55 | 886.52 | 993.18 | 1049.83 | 1166.48 |
1524 x 2438 mm (5′ X 8′) | 729.17 | 933.34 | 1108.34 | 1166.67 | 1312.5 | 1458.34 |
1524 x 3048 mm (5′ X 10′) | 911.61 | 1166.86 | 1385.65 | 1458.58 | 1640.9 | 1823.22 |
1829 x 3048 mm (6′ X 10′) | 1094.05 | 1400.39 | 1662.96 | 1750.48 | 1969.3 | 2188.11 |
2438 x 3048 mm (8′ X 10′) | 1458.34 | 1866.67 | 2216.67 | 233.34 | 2625.01 | 2916.68 |
1524 x 6096 mm (5′ X 20′) | 1823.22 | 2333.72 | 2771.3 | 2917.16 | 3281.8 | 3646.44 |
1829 x 6096 mm (6′ X 20′) | 2188.11 | 2800.78 | 3325.92 | 3500.97 | 3938.59 | 4376.21 |
2438 x 6096 mm (8′ X 20′) | 2916.68 | 3733.35 | 4433.35 | 4666.68 | 5250.02 | 5833.35 |
Mild Steel Plate Weight (kg/unit).