H-BEAM

  • Description

Description

in mm Per Feet Per Mtr.
100 x 50 2.432 7.979
125 x 70 4.023 13.199
150 x 75 4.571 14.997
175 x 85 5.943 19.499
200 x 100 7.893 25.897
250 x 125 11.612 38.099
300 x 140 14.782 48.500
350 x 140 16.125 52.906
400 x 140 19.080 62.601
450 x 150 22.280 22.280
500 x 180 26.730 87.700
600 x 210 37.370 122.600
ENQUIRY







    X
    ENQUIRY