CHEQUERED PLATE

  • Description

Description

Thickness mm Size mm Kg/m sqr.
3 2000 x 1000 26.19
3 2500 x 1500 26.19
4.5 2000 x 1000 37.97
4.5 2500 x 1250 37.97
4.5 3000 x 1500 37.97
4.5 4000 x 1750 37.97
4.5 4000 x 1830 37.97
6 2000 x 1000 49.74
6 2500 x 1250 49.74
6 3000 x 1500 49.74
6 4000 x 1750 49.74
6 4000 x 1830 49.74
6 6000 x 1830 49.74
8 2000 x 1000 65.44
8 2500 x 1250 65.44
8 3000 x 1500 65.44
8 4000 x 1750 65.44
8 4000 x 1830 65.44
10 2000 x 1000 81.14
10 2500 x 1250 81.14
10 3000 x 1500 81.14
10 4000 x 1750 81.14
10 4000 x 1830 81.14
12.5 2000 x 1000 100.71
12.5 2500 x 1250 100.71
12.5 3000 x 1500 100.71
12.5 4000 x 1750 100.71
ENQUIRY







    X
    ENQUIRY